| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Original Spelling | Variations of Name in North America | Location, Immigration | Naturalization Records in Walsh County, ND |
| Landowski | Landovski, Andreas Prussia May 10, 1882 Walsh | ||
| Langowski | |||
| Lesnak | |||
| Lessard | |||
| Lester | |||
| Lipinski | Lepinski, Albert Poland September 14, 1940 Grand Forks / Lipinski, John Poland April 18, 1940 Grand Forks | ||
| Name known also in other areas of Poland beside Cassubia. Common name in Barry's Bay, Wilno, Round Lake regions of Ontario. There are 7 Lipinski in Winona, Minnesota phone directory; 16 Lepinski in Winona, Minnesota directory. | |||
| Lizakowski | Posnen, Poland 1873 | Prussia - Walsh - Lizakowski, Frank April 13, 1887 /
Lizakowski, Paul July 16, 1886
Poland - Grand Forks - Lisakowski, Frank April 09, 1881 / Lizakowski, Frank June 27, 1881 |
|
| Don't remember the name from Lipusz or in the Barry's Bay region of Ontario. About 5 families of Lizakowski in the Minto, Warsaw regions of North Dakota. | |||
| Losinski | Losinski, Andrew Poland May 06, 1879 Grand Forks | ||
| Lunski | |||
| Mach | |||
| Mager | Poland - Walsh - Mager, Joseph June 22, 1891 / Majer, Vincent S March 24, 1914 / Majer, Vincent Stanley October 21, 1910 | ||
| Maikowski | |||
| Marciniak | |||
| Marynik | Popielow, Opole, Prussia, Poland 1868 | ||
| Maszk | Czarna Dombrowa Buetow, Poland | Mask, Andras Prussia April 13, 1886 Walsh | |
| Good example of the evolution of a name. Probably German in origin, it became Maschke under German occupation, later under Poland it became Maszke, then Maszka and Maszk. Lots of Mask in Barry Bay and Renfrew Country, Ontario. Common name around Lipusz, Parchowo, Poland in both forms: Maszka and Maszk. The name Maszk appears in Hatley, Wisconsin and in Warsaw, North Dakota. There are Maschkes in Renfrew county who are of German descent and Lutheran. | |||
| Merchlewicz | Merchlevicz | Merchlwicz, Michael Prussia April 02, 1885 Walsh | |
| Meshefski | Mesheske | Mesheski | Mieshwski, Joseph Prussia November 27, 1885 Walsh |
| Michalek | |||
| Michalski | |||
| Mielcarek | Gdansk, Poland | ||
| Milnarsek | |||
| Miloch | |||
| Mishaski | |||
| Mishkavich | |||
| Misialek | |||
| Miskavige | |||
| Moga | Czarnow, Bydgoszcz County, Poland | ||
| Mondry | |||
| Supposedly a Kashub name in the Minto, Warsaw regions of North Dakota. Not encountered elsewhere. | |||
| Morczynski | Morzynski, Lorentz Poland April 11, 1881 Grand Forks | ||
| Mozinski | Posnen, Poland | ||
Kaszubian References Copyright (c) 1997. Fr. Aloysius Rekowski C.SS.R. All Rights Reserved.
Walsh County References Copyright © 1999. Lawrence Reski, All Rights Reserved.