| A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z |
| Original Spelling | Variations of Name in North America | Location, Immigration | Naturalization Records in Walsh County, ND |
| Campbell | |||
| Carrigo | |||
| Cermasky | |||
| Cetnor | |||
| Chelmowski | |||
| Cheslik | |||
| Cieklinski | |||
| Cierzan, CYRZAN, CIERZAN | SERRAN | CYRZAN, CIERZAN | |
| Common name in Barry's Bay, Round Lake region of Ontario and more common in the Winona, Pine Creek regions of Minnesota and Wisconsin. There are 11 in the phone directory there. It doesn't sound like a Polish name? Origin is unknown. | |||
| Ciesielski | |||
| CIZEWSKI | Cisewski | ||
| Name unknown in Ontario, but quite common in Stevens Point, Polonia areas of Wisconsin and around Winona, Minnesota. There are 35 in the Stevens Point, Polonia phone directory and 12 in Winona, Minnesota. | |||
| Collette | |||
| Crystal | |||
| Ctibor | |||
| Curran | |||
| Curtin | |||
| CZAPIEWSKI | CHAPIEWSKI | Danzig area, Poland | Poland - Grand Forks - Chaspewski, Joseph October 20,
1880Grand Forks /Czapiewisky, Johan June 21, 1878 /Czapiewosky, Andreias
December 06, 1881 /Czapiewski, John March 26, 1879 /Czapiewsky, August
October 04, 1879
Poland - Walsh - Chapiewski, Alex Frank August 28, 1942 / Chapiewski, Peter J August 28, 1942 / Czapiewski, Joseph October 31, 1900 /Czapiewski, Martha B January 05, 1918 / Czapiewski, S M Cyrilla January 05, 1918 |
| One of the very common names all around Kashub Poland. Possible origin is from the village Czapiewice. Very common also in the Barry's Bay, Wilno, Renfrew areas and around Winona, Minnesota and in Minto, North Dakota area. There are 3 in Stevens Point and 2 in Winona phone directories. | |||
| Czapp | |||
| Czelik | |||
Kaszubian Referances Copyright (c) 1997. Fr. Aloysius Rekowski C.SS.R. All Rights Reserved.
Walsh County Referances Copyright © 1999. Lawrence Reski, All Rights Reserved.